Tuesday, December 12, 2006

Free Inner Planet Aspects for Stock and Currency Markets for 05-19 Dec '06

Compared to last week, we have a lot more hards.

Date Aspects Soft Hard
05/12/2006 shsssshhhssssss 11 4
06/12/2006 hshhhh 1 5
07/12/2006 hhshshhh 2 6
08/12/2006 hshsssssh 6 3
09/12/2006 hshshhsh 3 5
10/12/2006 hssssshssshsss 11 3
11/12/2006 shhshshshhhhs 5 8
12/12/2006 sshh 2 2
13/12/2006 sshhshhhhhhh 3 9
14/12/2006 hhshhssh 3 5
15/12/2006 shshhhshhhs 4 7
16/12/2006 hshsssh 4 3
17/12/2006 hssshssshsshs 9 4
18/12/2006 hhhhsshs 3 5
19/12/2006 shhsshhhhhs 4 7

Review Bitcoin and Stock Market correlated to Geomagnetic Activity and Planetary alignments

Here you can see how Bitcoin and Stock Market correlated to Geomagnetic Activity and Planetary alignments on Earth for the past week. It...