Tuesday, December 05, 2006

Inner Planets and Sun Aspects 30 Nov-12 Dec '06

Inner Planets are Mercury, Venus, and Sun aspects to outer Planets produced softer tone, and the markets remained buoyed in the past week.

Date Order Soft Hard
30/11/2006 shhshh 2 4
01/12/2006 sshsshhh 4 4
02/12/2006 ssssshshh 6 3
03/12/2006 shsshhhh 3 5
04/12/2006 hsshhshh 3 5
05/12/2006 shsssshhhssssss 11 4

Next Week is still buoyed by more softs.

06/12/2006 hshhhh 1 5
07/12/2006 hhshshhh 2 6
08/12/2006 hshsssssh 6 3
09/12/2006 hshshhsh 3 5
10/12/2006 hssssshssshsss 11 3
11/12/2006 shhshshshhhhs 5 8
12/12/2006 sshh 2 2

Review Bitcoin and Stock Market correlated to Geomagnetic Activity and Planetary alignments

Here you can see how Bitcoin and Stock Market correlated to Geomagnetic Activity and Planetary alignments on Earth for the past week. It...