A bit more excitment next week with the big difference in soft versus hard aspects for Monday. So one needs to find times when there are similar aspects in the hourly aspects as shown in the other Wednesday report to verify the signals.
09/05/2007 Wednesday5 9 4
10/05/2007 Thursday 7 7 0
11/05/2007 Friday 8 8 0
14/05/2007 Monday 6 6 0
15/05/2007 Tuesday 9 9 0
16/05/2007 Wednesday5 4 -1
17/05/2007 Thursday 6 7 1
18/05/2007 Friday 6 4 -2
21/05/2007 Monday 1 6 5
22/05/2007 Tuesday 5 4 -1
Correlating and predicting the movement of stock markets, oil prices and sports, to astrology and geomagnetic activity. همبستگی و پیشبینی حرکات بازارهای سهام، قیمت نفت و ورزش، با اخترشناسی و فعالیتهای ژئومغناطیسی.
Showing posts with label flat. Show all posts
Showing posts with label flat. Show all posts
Wednesday, May 16, 2007
Tuesday, May 08, 2007
Free Planetary Aspects for Markets 02-15 May 2007
Planetary aspects are very balanced, so you need to look at the hour by hour Lunar aspects, like the free one I have produced for this Wednesday.
02/05/2007 Wednesday 6 10 4
03/05/2007 Thursday 5 9 4
04/05/2007 Friday 11 8 -3
07/05/2007 Monday 6 5 -1
08/05/2007 Tuesday 9 14 5
09/05/2007 Wednesday 5 9 4
10/05/2007 Thursday 7 7 0
11/05/2007 Friday 8 8 0
14/05/2007 Monday 6 6 0
15/05/2007 Tuesday 8 9 1
Key: Date, day, # of Hards, # of Softs, net.
02/05/2007 Wednesday 6 10 4
03/05/2007 Thursday 5 9 4
04/05/2007 Friday 11 8 -3
07/05/2007 Monday 6 5 -1
08/05/2007 Tuesday 9 14 5
09/05/2007 Wednesday 5 9 4
10/05/2007 Thursday 7 7 0
11/05/2007 Friday 8 8 0
14/05/2007 Monday 6 6 0
15/05/2007 Tuesday 8 9 1
Key: Date, day, # of Hards, # of Softs, net.
Subscribe to:
Posts (Atom)